Refresh
Kettering District Ranking:
3
Record
9-3-0
Time Match Red Alliance Blue Alliance Red Score Blue Score
11:00 AM 1 3302 1684 3421 51 862 2604 6 3
12:50 PM 12 4376 1322 302 4382 862 3534 0 13
2:42 PM 20 2627 3415 1243 862 494 2137 0 18
3:00 PM 23 703 2627 862 51 3568 322 0 29
3:38 PM 28 70 3535 3537 862 3322 4294 2 40
4:26 PM 34 894 2604 4294 862 4376 33 0 31
5:28 PM 42 1322 4382 468 3537 862 1506 0 8
6:10 PM 48 862 3415 1504 3421 2337 3535 19 6
6:49 PM 54 1502 1684 862 3536 326 1506 35 16
10:20 AM 63 862 1711 70 3421 314 468 26 4
10:40 AM 66 862 3769 326 70 314 3536 26 28
12:09 PM 78 862 1701 3601 2611 894 703 23 0
Eliminations Rank:
Finalists
Allance #:
3
Alliance Members:
3601 3322
Time Match Red Alliance Blue Alliance Red Score Blue Score
2:23 PM Qtr 4-1 862 3601 3322 1711 70 3302 54 24
2:56 PM Qtr 4-2 3601 862 3322 3302 70 1711 35 46
3:02 PM Qtr 4-3 3601 3322 862 1711 3302 70 50 29
3:23 PM Semi 2-1 1684 894 51 3601 862 3322 47 63
3:43 PM Semi 2-2 1684 51 894 3601 3322 862 42 59
4:11 PM Final 1-1 4294 2337 33 3322 3601 862 66 68
4:15 PM Final 1-2 4294 33 2337 862 3322 3601 56 47
4:26 PM Final 1-3 4294 2337 33 862 3322 3601 80 39
Livonia District Ranking:
17
Record
6-5-1
Time Match Red Alliance Blue Alliance Red Score Blue Score
11:37 AM 5 3421 3115 3632 123 862 4390 3 40
11:58 AM 8 3706 3605 862 3322 1025 3421 25 56
2:09 PM 18 862 3641 2619 123 3706 815 45 30
2:59 PM 26 2832 123 240 862 1998 3768 52 29
3:18 PM 29 27 3605 3768 3604 862 3655 13 23
3:58 PM 34 3414 3707 862 818 2619 313 28 8
4:44 PM 41 247 4390 1023 1025 313 862 33 29
5:50 PM 50 862 3534 2620 247 3542 2673 41 50
9:38 AM 59 3641 3655 3773 3632 818 862 19 38
10:26 AM 65 27 862 3668 3768 2676 2224 48 18
10:45 AM 68 862 2832 3542 2137 1701 1506 38 38
11:53 AM 78 3605 3096 3641 3773 862 2591 41 21
Eliminations Rank:
Finalists
Allance #:
7
Alliance Members:
1025 123
Time Match Red Alliance Blue Alliance Red Score Blue Score
2:13 PM Qtr 3-1 3641 247 2673 1025 123 862 56 47
2:43 PM Qtr 3-2 2673 3641 247 862 1025 123 44 63
2:55 PM Qtr 3-3 2673 247 3641 1025 862 123 45 63
3:20 PM Semi 2-1 1025 862 123 27 2832 2137 60 56
3:32 PM Semi 2-2 123 1025 862 27 2832 2137 35 33
3:45 PM Final 1-1 3322 1023 2620 123 1025 862 45 24
3:56 PM Final 1-2 3322 2620 1023 862 123 1025 24 53
4:15 PM Final 1-3 1023 2620 3322 1025 123 862 64 56
Michigan State Championship Ranking:
10
Record
6-6-0
Time Match Red Alliance Blue Alliance Red Score Blue Score
2:36 PM 4 1025 1918 2591 3620 862 1711 36 8
4:05 PM 16 1711 308 2337 2246 862 141 40 5
5:32 PM 30 2586 4003 3538 302 830 862 22 32
6:33 PM 39 862 4294 2054 2834 141 3322 56 43
7:03 PM 44 4294 904 3537 862 3572 2474 30 42
10:45 AM 59 2851 862 2767 2959 3618 67 49 43
11:24 AM 65 862 503 3601 494 217 2474 13 85
12:25 PM 76 3546 3509 2054 314 862 1504 52 51
2:58 PM 88 1684 27 830 862 1023 107 42 68
4:57 PM 107 862 858 2959 1023 3656 548 61 80
10:19 AM 117 862 245 33 3568 123 1718 63 27
11:15 AM 125 3617 2767 70 3537 2834 862 48 37
Eliminations Rank:
Quarterfinalists
Allance #:
8
Alliance Members:
1718 3322
Time Match Red Alliance Blue Alliance Red Score Blue Score
1:30 PM Qtr 1-1 469 67 830 1718 3322 862 92 50
2:02 PM Qtr 1-2 67 830 469 1718 862 3322 97 90
Rankings and matches last refreshed on Jun 7 at 3:36:18 AM EDT.
Login to CMS